Mr.Steam MS-E Series Steam Shower Generator
Couldn't load pickup availability
Mr.Steam MS90E MS-E Series 5kW Steam Shower Generator
The Mr. Steam MS90E 5kW home steam shower generator is engineered for residential steam rooms up to 71 adjusted cubic feet (ACF). Required control package sold separately.
Mr.Steam MS150E MS-E Series 6kW Steam Shower Generator
The Mr. Steam MS150E steam shower generator is designed for home steam rooms up to 107 adjusted cubic feet (ACF). Required control package sold separately.
INCLUDES:
- 6kW Steam bath generator, 14-1/2"L x 6-3/4"W x 14-3/4"H
- Installation and operation manual
- Limited warranty
SPECIFICATIONS:
| Model | MS 150E |
|---|---|
| Minimum Adjusted Cubic Feet | 72 |
| Maximum Adjusted Cubic Feet | 107 |
| Shipping Weight (Lbs.) | 30 lbs |
| Kilowatt Rating (KW) | 6kW |
| Electrical Specifications | (refer to Electrical chart) |
| Water Supply Connection | 3/8" NPT |
| Generator Steam Line Connection | 1/2" NPT |
| Steam Head Connection | 1/2" NPT |
| Drain Connection | 1/2" NPT |
| Safety Relief Valve Connection | 3/4" NPT |
| Safety Relief Valve PSIG | 15 PSIG |
| Control "Rough In" Cut Out | 1" |
| Generator Control Connection | 8-Pin Mini-DIN Connector |
| Generator Control Cable | 30', 8 Conductor, 24 AWG, Shielded Cable |
| Width | 14-1/2" |
| Depth | 6-3/4" |
| Height | 14-3/4" |
Mr.Steam MS225E MS-E Series 7.5KW Steam Shower Generator
The Mr. Steam MS225E 7.5kW home steam shower generator is designed for residential steam baths up to 161 adjusted cubic feet (ACF). Required control package sold separately.
INCLUDES:
- 7.5KW Steam bath generator, 14-1/2"L x 6-3/4"W x 14-3/4"H
- Installation and operation manual
- Limited warranty
SPECIFICATIONS:
| Model | MS 225E |
|---|---|
| Minimum Adjusted Cubic Feet | 108 |
| Maximum Adjusted Cubic Feet | 161 |
| Shipping Weight | 30 lbs |
| Kilowatt Rating | 7.5 KW |
| Electrical Specifications | Electrical Chart |
| Water Supply Connection | 3/8" NPT |
| Generator Steam Line Connection | 1/2" NPT |
| Steam Head Connection | 1/2" NPT |
| Drain Connection | 1/2" NPT |
| Safety Relief Valve Connection | 3/4" NPT |
| Safety Relief Valve | 15 PSIG |
| Control "Rough In" Cut Out | 1" |
| Generator Control Connection | 8-Pin Mini-DIN Connector |
| Generator Control Cable | 30', 8 Conductor, 24 AWG, Shielded Cable |
| Width | 14-1/2" |
| Depth | 6-3/4" |
| Height | 14-3/4" |
Mr.Steam MS400 MS-E Series 9kW Steam Shower Generator
The Mr. Steam MS400E 9kW home steam shower generator is designed for residential steam rooms up to 257 adjusted cubic feet (ACF). Required control package sold separately.
INCLUDES:
- 9kW Steam bath generator, 14-1/2"L x 6-3/4"W x 14-3/4"H
- Installation and operation manual
- Limited warranty
SPECIFICATIONS:
| Model | MS 400E |
|---|---|
| Minimum Adjusted Cubic Feet | 162 |
| Maximum Adjusted Cubic Feet | 257 |
| Shipping Weight (Lbs.) | 30 lbs |
| Kilowatt Rating (KW) | 9kW |
| Electrical Specifications | (refer to Electrical chart) |
| Water Supply Connection | 3/8" NPT |
| Generator Steam Line Connection | 1/2" NPT |
| Drain Connection | 1/2" NPT |
| Safety Relief Valve Connection | 3/4" NPT |
| Safety Relief Valve PSIG | 15 PSIG |
| Control "Rough In" Cut Out | 1" |
| Generator Control Connection | 8-Pin Mini-DIN Connector |
| Generator Control Cable | 30', 8 Conductor, 24 AWG, Shielded Cable |
| Width | 14-1/2" |
| Depth | 6-3/4" |
| Height | 14-3/4" |
Mr.Steam MSSUPER1E MS-E Series 10kW Steam Shower Generator
The Mr. Steam MS Super 1E home steam shower generator is engineered for residential steam rooms up to 339 adjusted cubic feet (ACF). Required control package sold separately.
INCLUDES:
- 10kW Steam bath generator, 17"L x 7-7/8"W x 18-3/4"H
- Installation and operation manual
- Limited warranty
SPECIFICATIONS:
| Model | MS SUPER-1E |
|---|---|
| Minimum Adjusted Cubic Feet | 258 |
| Maximum Adjusted Cubic Feet | 339 |
| Shipping Weight (Lbs.) | 40 lbs |
| Kilowatt Rating (KW) | 10.0 KW |
| Electrical Specifications | (refer to Electrical chart) |
| Water Supply Connection | 3/8" NPT |
| Steam Head Connection | 1/2" NPT |
| Drain Connection | 1/2" NPT |
| Safety Relief Valve Connection | 3/4" NPT |
| Safety Relief Valve PSIG | 15 PSIG |
| Control "Rough In" Cut Out | 1" |
| Generator Control Connection | 8-Pin Mini-DIN Connector |
| Generator Control Cable | 30', 8 Conductor, 24 AWG, Shielded Cable |
| Width | 17" |
| Depth | 7-7/8" |
| Height | 18-1/2" |
Mr.Steam MSSUPER2E MS-E Series 12kW Steam Shower Generator
The Mr. Steam MS Super 2E 12kW home steam shower generator is designed for residential steam rooms up to 411 adjusted cubic feet (ACF). Required control package sold separately.
INCLUDES:
- 12kW Steam bath generator, 17"L x 7-7/8"W x 18-3/4"H
- Installation and operation manual
- Limited warranty
SPECIFICATIONS:
| Model | MS SUPER-2E |
|---|---|
| Minimum Adjusted Cubic Feet | 340 |
| Maximum Adjusted Cubic Feet | 411 |
| Shipping Weight (Lbs.) | 40 lbs |
| Kilowatt Rating (KW) | 12.0 KW |
| Electrical Specifications | (refer to Electrical chart) |
| Water Supply Connection | 3/8" NPT |
| Generator Steam Line Connection | 1/2" NPT |
| Steam Head Connection | 1/2" NPT |
| Drain Connection | 1/2" NPT |
| Safety Relief Valve Connection | 3/4" NPT |
| Safety Relief Valve PSIG | 15 PSIG |
| Control "Rough In" Cut Out | 1" |
| Generator Control Connection | 8-Pin Mini-DIN Connector |
| Generator Control Cable | 30', 8 Conductor, 24 AWG, Shielded Cable |
| Width | 17" |
| Depth | 7-7/8" |
| Height | 18-1/2" |
Mr.Steam MSSUPER3E MS-E Series 15kW Steam Shower Generator
The Mr. Steam MS Super3E 15kW home steam bath generator is engineered for residentail steam showers up to 482 adjusted cubic feet (ACF). Control package sold separately.
INCLUDES:
- 15kW Steam bath generator, 17"L x 7-7/8"W x 18-3/4"H
- Installation and operation manual
- Limited warranty
SPECIFICATIONS:
| Model | MS SUPER-3E |
|---|---|
| Minimum Adjusted Cubic Feet | 412 |
| Maximum Adjusted Cubic Feet | 482 |
| Shipping Weight | 40 lbs |
| Kilowatt Rating | 15.0 KW |
| Electrical Specifications | (refer to Electrical chart) |
| Water Supply Connection | 3/8" NPT |
| Generator Steam Line Connection | 1/2" NPT |
| Steam Head Connection | 1/2" NPT |
| Drain Connection | 1/2" NPT |
| Safety Relief Valve Connection | 3/4" NPT |
| Safety Relief Valve | 15 PSIG |
| Control "Rough In" Cut Out | 1" |
| Generator Control Connection | 8-Pin Mini-DIN Connector |
| Generator Control Cable | 30', 8 Conductor, 24 AWG, Shielded Cable |
| Width | 17" |
| Depth | 7-7/8" |
| Height | 18-1/2" |
